[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM |̿ 2̿ 0̿ 1̿ 2̿|
[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM |̿ 2̿ 0̿ 1̿ 2̿|
IP address
81.181.244.5Port
27015Password
free to playSecure
insecureLast scan
2025-12-01 09:32:34Live image statistics
Grab game server banners
Pick a theme:
Pick a theme:
Pick a theme:
Show graph
Show top
Show map screenshot
Pick a theme:
Show map screenshot
Show online players
Show top players
Online players
Top 15 players
Players listing
Current online players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | Drago~ | 0 | 04:15:42 |
| 2 | Carbon | 0 | 03:48:04 |
| 3 | lil Devil | 0 | 01:54:07 |
| 4 | Clubly | 52 | 01:48:58 |
| 5 | Rabeh | 2 | 01:02:43 |
| 6 | EL PRO XD :) | 2 | 00:57:55 |
| 7 | ItzA[L][F][A];1^ | 4 | 00:49:05 |
| 8 | SERVER^.^CSOMOD^.^C0M [388] | 6 | 00:46:43 |
| 9 | jassmin | 2 | 00:44:10 |
| 10 | Endrit-Tc | 134 | 00:42:20 |
| 11 | ramazzotti | 12 | 00:39:53 |
| 12 | D.O.L.A.R.U.L | 52 | 00:31:55 |
| 13 | I'm Tu Yung | 48 | 00:25:06 |
| 14 | Tocixdanger | 56 | 00:25:06 |
| 15 | ?DRAGON? | 30 | 00:25:05 |
| 16 | 0N!X | 18 | 00:25:05 |
| 17 | Besssas | 4 | 00:17:50 |
| 18 | Zolotous | 6 | 00:14:28 |
| 19 | kraka | 6 | 00:14:25 |
| 20 | StrongesT | 24 | 00:12:44 |
| 21 | blackpeopple | 10 | 00:12:37 |
| 22 | GABRiel~~ | 16 | 00:10:57 |
| 23 | AL_KHITYAR | 18 | 00:05:41 |
| 24 | RED+.+KING | 0 | 00:03:45 |
| 25 | Bender9ka | 0 | 00:03:42 |
| 26 | zeuux | 2 | 00:03:34 |
| 27 | [Xash3D]Fullserver | 26 | 00:00:24 |
| BOT | FREE VIP 21:00-11:00 UTC | 0 | 09:03:07 |
| BOT | csomod.com | discord.gg/cso | 0 | 09:03:07 |
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Knight_1 | 2147483647 | 04:15:00 | 3 weeks ago |
| 2 | khaled | 2147483647 | 16:16:00 | 2 weeks ago |
| 3 | MAHMOUD 7 | 1318962934 | 21:38:00 | 1 day ago |
| 4 | khalil | 1318959499 | 13:41:00 | 27 minutes ago |
| 5 | ცཞSomkeཞც | 1318946285 | 01:04:00 | 1 hour ago |
| 6 | Karmig.xxx | 1318935550 | 04:21:00 | 1 day ago |
| 7 | Simvola | 1318931926 | 20:39:00 | 3 weeks ago |
| 8 | sk8r | 1318929940 | 13:20:00 | 4 weeks ago |
| 9 | he1zen | 1318927570 | 15:26:00 | 3 weeks ago |
| 10 | ALGERIANO | 1318927215 | 11:11:00 | 4 weeks ago |
| 11 | Erguist | 1318912062 | 01:54:00 | 4 weeks ago |
| 12 | daldoul | 1090532332 | 12:57:00 | 2 weeks ago |
| 13 | DreamCast | 1077936429 | 05:50:00 | 3 weeks ago |
| 14 | [Xash3D]archi | 1073741824 | 00:04:00 | 1 month ago |
| 15 | Wreck Everyone | 151051 | 11:23:00 | 2 weeks ago |
[ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM |̿ 2̿ 0̿ 1̿ 2̿|
Rank
46
Added by
Owned by
Clan
No clan
Country
Published
2025-12-01 09:32:34
Last scan
24 seconds ago
Total votes
0
Contest votes
0
Boost history
(1)
Recent blog posts
Server comments
There are no blog posts for this server.
Daily
Weekly
Monthly
Weekly
Monthly