-= RESPAWN.WESTCSTRIKE.RO [ DUST2 ONLY ] =-
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Late Night Bay | 22244 | 01:05:00 | 4 days ago |
| 2 | salvEEE | 22193 | 03:07:00 | 1 month ago |
| 3 | The Jesuit | 22012 | 07:55:00 | 20 hours ago |
| 4 | ce bulan | 22006 | 15:08:00 | 15 hours ago |
| 5 | de restu gume | 21930 | 08:16:00 | 2 days ago |
| 6 | CSDOWN | Neki | 21910 | 16:05:00 | 9 hours ago |
| 7 | Rei | 21851 | 14:57:00 | 1 month ago |
| 8 | RADIUM | 21810 | 01:50:00 | 3 months ago |
| 9 | LONCARABINE | 21773 | 15:57:00 | 3 months ago |
| 10 | maYa!! | 21646 | 22:41:00 | 2 weeks ago |
| 11 | -=FiuReRis=- | 21548 | 14:47:00 | 5 months ago |
| 12 | ALEX | 21518 | 19:34:00 | 2 days ago |
| 13 | 309 | 21510 | 02:51:00 | 17 hours ago |
| 14 | shagu ** | 21366 | 13:52:00 | 19 hours ago |
| 15 | Supererou' tau | 21354 | 22:37:00 | 3 days ago |
| 16 | deleteaccountforwallhack | 21033 | 05:27:00 | 1 month ago |
| 17 | gr3nade | 20910 | 14:02:00 | 3 weeks ago |
| 18 | TR-182 | 20878 | 10:07:00 | 1 month ago |
| 19 | balamuc | 20850 | 13:19:00 | 13 hours ago |
| 20 | Oscar | 20742 | 23:03:00 | 1 week ago |
| 21 | NewGeneration | Family | 20563 | 00:06:00 | 4 days ago |
| 22 | AL^MaRadjaH^ | 20243 | 22:04:00 | 7 months ago |
| 23 | xyx | 20229 | 22:48:00 | 1 month ago |
| 24 | boogeyman | 19746 | 12:43:00 | 2 months ago |
| 25 | ->hAkMAN<- | 19714 | 19:19:00 | 1 day ago |
| 26 | SpasmoLytic | 19614 | 06:48:00 | 35 minutes ago |
| 27 | ShawT | 19587 | 18:51:00 | 1 month ago |
| 28 | ɹǝʞoſ | 19487 | 05:08:00 | 3 months ago |
| 29 | Eugenie! | 19296 | 00:19:00 | 9 months ago |
| 30 | DoomSlayer | 19218 | 15:55:00 | 3 weeks ago |
-= RESPAWN.WESTCSTRIKE.RO [ DUST2 ONLY ] =-
Rank
42
Added by
Owned by
Clan
No clan
Country
Published
2025-04-05 13:37:16
Last scan
58 seconds ago
Total votes
4
Contest votes
0
Boost history
(5)