[HARD2KILL N!GHTMARE] [亗] ZOMBIE PLAGUE® [BattlePass, Clans]
Counter-Strike 1.6
Server Online
81.18.48.137:27015

29 / 32

Current players

Current Map

zm_battleground_foda

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 rahal 14 00:39:00 1 month ago
2 `coloneL. 14 00:05:00 1 month ago
3 donkorita 14 00:26:00 1 month ago
4 H2K Player [5065] 14 00:19:00 1 week ago
5 djaouad 14 00:03:00 1 month ago
6 H2K Player [2953] 14 00:30:00 3 weeks ago
7 H2K Player [4457] 14 00:15:00 1 week ago
8 H2K Player [6724] 14 00:15:00 3 weeks ago
9 H2K Player [4360] 14 00:16:00 1 week ago
10 H2K Player [1018] 14 00:39:00 5 hours ago
11 H2K Player [1930] 14 00:37:00 3 days ago
12 [TOP-BOOST] 4youx 14 00:01:00 1 month ago
13 [TOP-BOOST] 4youx 14 00:01:00 1 month ago
14 H2K Player [7287] 14 01:03:00 4 days ago
15 H2K Player [5968] 14 00:33:00 5 days ago
16 H2K Player [7013] 14 00:03:00 3 weeks ago
17 H2K Player [8734] 14 00:12:00 4 days ago
18 H2K Player [2882] 14 00:40:00 1 week ago
19 H2K Player [7720] 14 00:23:00 4 days ago
20 H2K Player [6044] 14 00:24:00 3 days ago
21 H2K Player [6565] 14 00:11:00 1 week ago
22 H2K Player [3777] 14 00:06:00 3 weeks ago
23 H2K Player [9103] 14 00:06:00 1 month ago
24 H2K Player [9947] 14 00:44:00 1 week ago
25 rocko 14 00:36:00 1 week ago
26 DADDYYYYYYYYYY 14 00:03:00 1 month ago
27 Mauki 14 00:01:00 1 month ago
28 Master 14 00:28:00 3 weeks ago
29 [TOP-BOOST] oyuksel 14 00:02:00 1 month ago
30 H2K Player [2524] 14 00:23:00 6 days ago
[HARD2KILL N!GHTMARE] [亗] ZOMBIE PLAGUE® [BattlePass, Clans]
Rank
31
Added by
Owned by
Clan
No clan
Country
Romania Romania
Published
2026-09-02 12:30:46
Last scan
1 minute ago
Total votes
0
Contest votes
0
Social
Boost history (1)

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)

cs16 thumbnail

Counter-Strike 1.6

Descarcă propriul nostru client de joc

Descarcă acum
Protection