(30:49) ANORMALII.LEAGUECS.RO # BE ANORMAL
Top players
Top 15 most active players
| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | Carpati - GU | 108 | 01:45:00 | 1 hour ago |
| 2 | Carpati - NF | 108 | 01:58:00 | 6 days ago |
| 3 | TURKIYE | 108 | 01:53:00 | 1 month ago |
| 4 | 1Decembrie1918 - LG | 108 | 01:06:00 | 2 hours ago |
| 5 | 1Decembrie1918 (TJ) | 108 | 01:13:00 | 3 weeks ago |
| 6 | irani | 108 | 03:15:00 | 3 months ago |
| 7 | iGGi. | 108 | 01:14:00 | 6 months ago |
| 8 | FaNdAnGoSS | 108 | 02:01:00 | 10 months ago |
| 9 | Thocomer (FA) | 108 | 01:16:00 | 6 days ago |
| 10 | Thocomer (ZX) | 108 | 02:09:00 | 57 minutes ago |
| 11 | Mister X | 108 | 02:00:00 | 5 days ago |
| 12 | Carpati (YE) | 108 | 01:28:00 | 3 days ago |
| 13 | 1Decembrie1918 - KJ | 108 | 01:32:00 | 6 days ago |
| 14 | 1Decembrie1918 - YU | 108 | 02:17:00 | 5 days ago |
| 15 | Thocomer (YY) | 108 | 01:21:00 | 11 hours ago |
| 16 | Carpati - ER | 108 | 01:57:00 | 2 days ago |
| 17 | 1Decembrie1918 - ZG | 108 | 03:38:00 | 1 day ago |
| 18 | 1Decembrie1918 (CK) | 108 | 01:44:00 | 1 week ago |
| 19 | Thocomer (KL) | 108 | 01:43:00 | 1 week ago |
| 20 | Thocomer - MI | 108 | 01:35:00 | 6 days ago |
| 21 | 1Decembrie1918 - NC | 108 | 02:16:00 | 1 week ago |
| 22 | Thocomer - RV | 108 | 01:16:00 | 6 days ago |
| 23 | Carpati - BK | 108 | 02:12:00 | 1 week ago |
| 24 | Thocomer (NQ) | 108 | 00:55:00 | 3 days ago |
| 25 | ezel po guzi pljas pljas | 108 | 03:15:00 | 7 months ago |
| 26 | Scoică | 108 | 02:30:00 | 10 months ago |
| 27 | Thocomer - GB | 108 | 01:11:00 | 1 week ago |
| 28 | Carpati - TD | 108 | 01:00:00 | 3 weeks ago |
| 29 | Thocomer - OV | 108 | 02:50:00 | 2 weeks ago |
| 30 | Thocomer (FZ) | 108 | 01:36:00 | 2 days ago |
(30:49) ANORMALII.LEAGUECS.RO # BE ANORMAL
Rank
2
Added by
Owned by
Clan
No clan
Country
Published
2025-05-15 17:40:41
Last scan
59 seconds ago
Total votes
0
Contest votes
0
Boost history
(2)